Statement of Condition
1906 - 2008 | THE
BLANCO NATIONAL BANK | Member
FDIC |
At close of business March 31, 2008
| ASSETS | |
| Cash and balances due: Noninterest-bearing balances | 4,955,000.00 |
| Cash and balances due: Interest-bearing balances | 307,000.00 |
| Securities: Held-to-maturity securities | 265,000.00 |
| Securities: Available-for-sale securities | 31,828,000.00 |
| Federal funds sold | 4,200,000.00 |
| Securities purchased under agreements to resell | 0.00 |
| Loans and leases held for sale | 0.00 |
| Loans and leases, net of unearned income | 92,320,000.00 |
| LESS: allowance for loan and lease losses | 1,354,000.00 |
| Loans and leases, net of unearned income and allowance | 90,966,000.00 |
| Trading Assets | 0.00 |
| Premises and fixed assets | 1,593,000.00 |
| Other real estate owned | 979,000.00 |
| Investments in unconsolidated subsidiaries | 0.00 |
| Customer's liability on acceptances outstanding | 0.00 |
| Intangible assets: Goodwill | 0.00 |
| Intangible assets: Other intangible assets | 0.00 |
| Other assets | 1,518,000.00 |
| Total assets | 136,611,000.00 |
| LIABILITIES: | |
| Deposits: In domestic offices | 122,559,000.00 |
| Deposits: In domestic offices, noninterest bearing | 26,497,000.00 |
| Deposits: In domestic offices, interest-bearing | 96,062,000.00 |
| Federal funds purchased | 0.00 |
| Securities sold under agreements to repurchase | 0.00 |
| Trading liabilities | 0.00 |
| Other borrowed money | 0.00 |
| Bank's liability on acceptance | 0.00 |
| Subordinated notes on debentures | 0.00 |
| Other liabilities | 618,000.00 |
| Total liabilities | 123,177,000.00 |
| EQUITY CAPITAL | |
| Perpetual preferred stock | 0.00 |
| Common stock | 1,000.00 |
| Surplus | 3,599,000.00 |
| Retained earnings | 10,062,000.00 |
| Accumulated other comprehensive income | (228,000.00) |
| Other equity capital components | 0.00 |
| Total equity capital | 13,434,000.00 |
| Total liabilities, minority interests, and equity capital | 136,611,000.00 |
1ST QUARTER 2008
A
COMMUNITY OWNED BANK
SAFE - SOUND - PROGRESSIVE